Advertising & Graphic Design, AAS

Click on title for course description.
Fall Semester 1 | |||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit | |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 | |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 | |
GRD | 121 | Drawing Fundamentals I | 1 | 3 | 0 | 2 | |
GRD | 141 | Graphic Design I | 2 | 4 | 0 | 4 | |
GRD | 145 | Design Applications I | 0 | 3 | 0 | 1 | |
GRD | 151 | Computer Design Basics | 1 | 4 | 0 | 3 | |
Choose one of the following: | |||||||
ART | 111 | Art Appreciation | 3 | 0 | 0 | 3 | |
HUM | 160 | Introduction to Film | 3 | 0 | 0 | 3 | |
Totals | 11 | 14 | 0 | 17 | |||
Spring Semester 1 | |||||||
ENG | 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 | |
GRD | 110 | Typography I | 2 | 2 | 0 | 3 | |
GRD | 142 | Graphic Design II | 2 | 4 | 0 | 4 | |
GRD | 152 | Computer Design Tech I | 1 | 4 | 0 | 3 | |
GRD | 230 | Technical Illustration | 1 | 3 | 0 | 2 | |
Totals | 9 | 13 | 0 | 15 | |||
Summer Semester 1 | |||||||
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 | |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 | |
Totals | 5 | 2 | 0 | 6 | |||
Fall Semester 2 | |||||||
GRA | 121 | Graphic Arts I | 2 | 4 | 0 | 4 | |
GRA | 131 | Illustration I | 1 | 3 | 0 | 2 | |
GRD | 153 | Computer Design Tech II | 1 | 4 | 0 | 3 | |
GRD | 241 | Graphic Design III | 2 | 4 | 0 | 4 | |
GRD | 281 | Design of Advertising | 1 | 3 | 0 | 2 | |
Choose one of the following: | |||||||
ART | 264 | Digital Photography | 1 | 4 | 0 | 3 | |
GRD | 167 | Photographic Imaging I | 1 | 4 | 0 | 3 | |
Totals | 8 | 22 | 0 | 18 | |||
Spring Semester 2 | |||||||
GRA | 220 | Industry Survey | 1 | 2 | 0 | 2 | |
GRD | 210 | Airbrush I | 1 | 2 | 0 | 2 | |
GRD | 242 | Graphic Design IV | 2 | 4 | 0 | 4 | |
GRD | 247 | Design Applications IV | 0 | 3 | 0 | 1 | |
GRD | 280 | Portfolio Design | 2 | 4 | 0 | 4 | |
Choose one of the following: | |||||||
MKT | 123 | Fundamentals of Selling | 3 | 0 | 0 | 3 | |
PHO | 222 | Video Production | 2 | 2 | 0 | 3 | |
Choose one of the following: | |||||||
WBL | 111 | Work-Based Learning I | 0 | 0 | 10 | 1 | |
GRD | 146 | Design Applications II | 0 | 3 | 0 | 1 | |
Totals | 8-9 | 15-20 | 0-10 | 17 |

Degree:
AAS
Program ID:
A30100
Total Credits (Min):
73
Credential:
AAS
Eligible for Financial Aid:
Yes
Online Percentage:
22%