Associate in Science

Click on title for course description.

ENGLISH/COMPOSITION 6 credit hours required: |
||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
ENG | 112 | Writing & Research in the Disciplines | 3 | 0 | 0 | 3 |
HUMANITIES/FINE ARTS/COMMUNICATIONS Select 9 credit hours from at least two different disciplines. One communications course is required. |
||||||
ART | 111 | Art Appreciation | 3 | 0 | 0 | 3 |
ART | 114 | Art History Survey I | 3 | 0 | 0 | 3 |
ART | 115 | Art History Survey II | 3 | 0 | 0 | 3 |
COM | 120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
COM | 231 | Public Speaking | 3 | 0 | 0 | 3 |
ENG | 231 | American Literature I | 3 | 0 | 0 | 3 |
ENG | 232 | American Literature II | 3 | 0 | 0 | 3 |
ENG | 241 | British Literature I | 3 | 0 | 0 | 3 |
ENG | 242 | British Literature II | 3 | 0 | 0 | 3 |
HUM | 110 | Technology & Society | 3 | 0 | 0 | 3 |
MUS | 110 | Music Appreciation | 3 | 0 | 0 | 3 |
PHI | 215 | Philosophical Issues | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
SOCIAL BEHAVIOR SCIENCES Select 9 credit hours from at least two different disciplines: |
||||||
ANT | 220 | Cultural Anthropology | 3 | 0 | 0 | 3 |
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
HIS | 111 | World Civilizations I | 3 | 0 | 0 | 3 |
HIS | 112 | World Civilizations II | 3 | 0 | 0 | 3 |
HIS | 131 | American History I | 3 | 0 | 0 | 3 |
HIS | 132 | American History II | 3 | 0 | 0 | 3 |
POL | 120 | American Government | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
NATURAL SCIENCES Select 8 credit hours from one sequence: |
||||||
BIO | 111 | General Biology I and | 3 | 3 | 0 | 4 |
BIO | 112 | General Biology II | 3 | 3 | 0 | 4 |
CHM | 151 | General Chemistry I and | 3 | 3 | 0 | 4 |
CHM | 152 | General Chemistry II | 3 | 3 | 0 | 4 |
PHY | 151 | College Physics I and | 3 | 2 | 0 | 4 |
PHY | 152 | College Physics II | 3 | 2 | 0 | 4 |
PHY | 251 | General Physics I and | 3 | 3 | 0 | 4 |
PHY | 252 | General Physics II | 3 | 3 | 0 | 4 |
MATHEMATICS Select 4 credit hours from the following: |
||||||
MAT | 171 | Precalculus Algebra | 3 | 2 | 0 | 4 |
MAT | 172 | Precalculus Trigonometry | 3 | 2 | 0 | 4 |
MAT | 271 | Calculus I | 3 | 2 | 0 | 4 |
Select 4 credit hours from the following | ||||||
MAT | 172 | Precalculus Trigonometry | 3 | 2 | 0 | 4 |
MAT | 271 | Calculus I | 3 | 2 | 0 | 4 |
MAT | 272 | Calculus II | 3 | 2 | 0 | 4 |
OTHER REQUIRED HOURS | ||||||
ACA | 122 | College Transfer Success | 0 | 2 | 0 | 1 |
Select 11 credit hours from the following: | ||||||
AST | 111 | Descriptive Astronomy | 3 | 0 | 0 | 3 |
AST | 111A | Descriptive Astronomy lab | 0 | 2 | 0 | 1 |
BIO | 111 | General Biology I | 3 | 3 | 0 | 4 |
BIO | 112 | General Biology II | 3 | 3 | 0 | 4 |
BIO | 120 | Introductory Botany | 3 | 3 | 0 | 4 |
BIO | 130 | Introductory Zoology | 3 | 3 | 0 | 4 |
BIO | 140 | Environmental Biology | 3 | 3 | 0 | 4 |
BIO | 140A | Environmental Biology Lab | 0 | 3 | 0 | 1 |
BIO | 168 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
CHM | 131 | Introduction to Chemistry | 3 | 0 | 0 | 3 |
CHM | 131A | Introduction to Chemistry Lab | 0 | 3 | 0 | 1 |
CHM | 132 | Organic & Biochemistry | 3 | 3 | 0 | 4 |
CHM | 151 | General Chemistry I | 3 | 3 | 0 | 4 |
MAT | 152 | Statistical Methods | 3 | 2 | 0 | 4 |
MAT | 271 | Calculus I | 3 | 2 | 0 | 4 |
MAT | 272 | Calculus II | 3 | 2 | 0 | 4 |
MAT | 273 | Calculus III | 3 | 2 | 0 | 4 |
PHY | 151 | College Physics I | 3 | 2 | 0 | 4 |
PHY | 152 | College Physics II | 3 | 2 | 0 | 4 |
PHY | 251 | General Physics I | 3 | 3 | 0 | 4 |
PHY | 252 | General Physics II | 3 | 3 | 0 | 4 |
Select 8 additional credit hours from the following: | ||||||
ACC | 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
ACC | 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
ANT | 220 | Cultural Anthropology | 3 | 0 | 0 | 3 |
BIO | 169 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
BIO | 175 | General Microbiology | 2 | 2 | 0 | 3 |
CHM | 152 | General Chemistry II | 3 | 3 | 0 | 4 |
CIS | 115 | Introduction to Prog. & Logic | 2 | 3 | 0 | 3 |
CSC | 134 | C++Programming | 2 | 3 | 0 | 3 |
CSC | 139 | Visual BASIC Programming | 2 | 3 | 0 | 3 |
CSC | 151 | JAVA Programming | 2 | 3 | 0 | 3 |
CTS | 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
EGR | 150 | Introduction to Engineering | 1 | 2 | 0 | 2 |
GER | 111 | Elementary German I | 3 | 0 | 0 | 3 |
GER | 112 | Elementary German II | 0 | 2 | 0 | 1 |
GER | 181 | German Lab I | 3 | 0 | 0 | 3 |
GER | 182 | German Lab II | 0 | 2 | 0 | 1 |
HEA | 110 | Personal Health & Wellness | 3 | 0 | 0 | 3 |
MAT | 280 | Linear Algebra | 2 | 2 | 0 | 3 |
PED | 110 | Fit & Well For Life | 1 | 2 | 0 | 1 |
PED | 111 | Physical Fitness I | 0 | 3 | 0 | 1 |
PED | 117 | Weight Training I | 0 | 3 | 0 | 1 |
PED | 118 | Weight Training II | 0 | 3 | 0 | 1 |
PED | 122 | Yoga I | 0 | 2 | 0 | 1 |
PED | 123 | Yoga II | 0 | 2 | 0 | 1 |
PED | 125 | Self- Defense Beginning | 0 | 2 | 0 | 1 |
PED | 137 | Badminton | 0 | 2 | 0 | 1 |
PED | 142 | Lifetime Sports | 0 | 2 | 0 | 1 |
PED | 143 | Volleyball-Beginning | 0 | 2 | 0 | 1 |
PED | 145 | Basketball-Beginning | 0 | 2 | 0 | 1 |
PED | 171 | Nature Hiking | 0 | 2 | 0 | 1 |
SPA | 111 | Elementary Spanish I | 3 | 0 | 0 | 3 |
SPA | 112 | Elementary Spanish II | 3 | 0 | 0 | 3 |
SPA | 181 | Spanish Lab I | 0 | 2 | 0 | 1 |
SPA | 182 | Spanish Lab II | 0 | 2 | 0 | 1 |
*PED classes are limited to two elective hours. Students should check physical education requirements at the university they plan to attend. |

Degree:
AS
Program ID:
A10400
Total Credits (Min):
60
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
72%