Automotive Systems Technology, Diploma

Click on the title to see course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success*** | 1 | 0 | 0 | 1 |
AUT | 151 | Brake Systems | 2 | 3 | 0 | 3 |
AUT | 151A | Brake Systems Lab | 0 | 3 | 0 | 1 |
TRN | 110 | Introduction to Automotive | 1 | 2 | 0 | 3 |
TRN | 120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
TRN | 120A | Basic Transportation Electricity Lab | 0 | 3 | 0 | 1 |
Totals | 8 | 14 | 0 | 13 | ||
Spring Semester 1 | ||||||
AUT | 141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
AUT | 141A | Suspension & Steering Systems Lab | 0 | 3 | 0 | 1 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
TRN | 145 | Advanced Transportation Electronics | 2 | 3 | 0 | 3 |
Totals | 9 | 11 | 0 | 13 | ||
Summer Semester 1 | ||||||
AUT | 181 | Engine Performance I | 2 | 3 | 0 | 3 |
TRN | 140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
TRN | 140A | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
Totals | 4 | 7 | 0 | 12 | ||
Fall Semester 2 | ||||||
AUT | 116 | Engine Repair | 2 | 3 | 0 | 3 |
LDD | 112 | Introduction to Light-Duty Diesel | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
MAT | 110 | Mathematical Measurement Literacy | 2 | 2 | 0 | 3 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Totals | 6 | 7 | 0 | 9 |
***Can Course Substitute ACA 122 in college transfer situations.
Program ID:
D60160
Total Credits (Min):
42
Credential:
DIPL - 60160
Eligible for Financial Aid:
No
Online Percentage:
22%