Air Conditioning, Heating & Refrigeration Technology, Certificate

Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit |
AHR | 110 | Intro to Refrigeration | 2 | 6 | 0 | 5 |
AHR | 120 | HVACR Maintenance | 1 | 3 | 0 | 2 |
ELC | 111 | Intro to Electricity | 2 | 2 | 0 | 3 |
Total | 5 | 11 | 0 | 10 | ||
Spring Semester 1 | ||||||
AHR | 112 | Heating Technology | 2 | 4 | 0 | 4 |
AHR | 113 | Comfort Cooling | 2 | 4 | 0 | 4 |
Totals | 4 | 8 | 0 | 8 |
Program ID:
C35100
Total Credits (Min):
18
Credential:
CERT C35100
Eligible for Financial Aid:
No
Online Percentage:
0%