
Click on title for course description.
Fall Semester 1 | |||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit | |
COS | 111 | Cosmetology Concepts I | 4 | 0 | 0 | 4 | |
COS | 112 | Salon I | 0 | 24 | 0 | 8 | |
Totals | 4 | 24 | 0 | 12 | |||
Spring Semester 1 | |||||||
COS | 113 | Cosmetology Concepts II | 4 | 0 | 0 | 4 | |
COS | 114 | Salon II | 0 | 24 | 0 | 8 | |
Totals | 4 | 24 | 0 | 12 | |||
Summer Semester 1 | |||||||
COS | 115 | Cosmetology Concepts III | 4 | 0 | 0 | 4 | |
COS | 116 | Salon III | 0 | 12 | 0 | 4 | |
Totals | 4 | 0 | 0 | 8 | |||
Fall Semester 2 | |||||||
COS | 117 | Cosmetology Concepts IV | 2 | 0 | 0 | 2 | |
COS | 118 | Salon IV | 0 | 21 | 0 | 7 | |
Totals | 2 | 21 | 0 | 9 |
Total Semester Hour Credits: 41
Yes
Degree:
CERT
Program ID:
C55140
Total Credits (Min):
41
Credential:
Certificate
Eligible for Financial Aid:
Yes
Online Percentage:
5%