
Click on title for the course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit |
COS | 111 | Cosmetology Concepts I | 4 | 0 | 0 | 4 |
COS | 112 | Salon I | 0 | 0 | 24 | 8 |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
Totals | 5 | 0 | 24 | 13 | ||
Spring Semester 1 | ||||||
COS | 113 | Cosmetology Concepts II | 4 | 0 | 0 | 4 |
COS | 114 | Salon II | 0 | 0 | 24 | 8 |
Totals | 4 | 0 | 24 | 12 | ||
Summer Semester 1 | ||||||
COS | 115 | Cosmetology Concepts III | 4 | 0 | 0 | 4 |
COS | 116 | Salon III | 0 | 0 | 12 | 4 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Totals | 7 | 0 | 12 | 11 | ||
Fall Semester 2 | ||||||
COS | 117 | Cosmetology Concepts IV | 2 | 0 | 0 | 2 |
COS | 118 | Salon IV | 0 | 0 | 21 | 7 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
Totals | 5 | 0 | 21 | 12 |
Yes
Degree:
Dip
Program ID:
D55140
Total Credits (Min):
48
Credential:
DIPL D55140
Eligible for Financial Aid:
Yes
Online Percentage:
19%