Medical Office Administration, AAS

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
OST | 136 | Word Processing | 2 | 2 | 0 | 3 |
OST | 164 | Text Editing Applications | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Totals | 12 | 2 | 0 | 13 | ||
Spring Semester 1 | ||||||
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
MKT | 223 | Customer Service | 3 | 0 | 0 | 3 |
OST | 149 | Medical Legal Issues | 3 | 0 | 0 | 3 |
OST | 184 | Records Management | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
MAT | 110 | Mathematical Measurement & Literacy | 2 | 2 | 0 | 3 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
MAT | 152 | Statistical Methods I | 3 | 2 | 0 | 4 |
Totals | 13-14 | 4 | 0 | 15-16 | ||
Summer Semester 1 | ||||||
MED | 121 | Medical Terminology I (1st half) | 3 | 0 | 0 | 3 |
MED | 122 | Medical Terminology II (2nd half) | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
OST | 131 | Keyboarding | 1 | 2 | 0 | 2 |
WBL | 111 | Work-based Learning | 1 | 2 | 0 | 2 |
Totals | 7 | 2 | 0 | 8 | ||
Fall Semester 2 | ||||||
CTS | 130 | Spreadsheet | 2 | 2 | 0 | 3 |
BUS | 260 | Business Communications | 3 | 0 | 0 | 3 |
ENG | 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
OST | 148 | Medical Insurance & Billing | 3 | 0 | 0 | 3 |
OST | 286 | Professional Development | 3 | 0 | 0 | 3 |
Totals | 13 | 5 | 0 | 15 | ||
Spring Semester 2 | ||||||
BUS | 125 | Personal Finance | 3 | 0 | 0 | 3 |
DBA | 110 | Database Concepts | 2 | 3 | 0 | 3 |
OST | 288 | Medical Office Administration Capstone | 2 | 2 | 0 | 3 |
OST | 289 | Office Administration Capstone | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
HUM | 230 | Leadership Development | 3 | 0 | 0 | 3 |
Totals | 12 | 7 | 0 | 15 |
Degree:
AAS
Program ID:
A25310
Total Credits (Min):
66
Total Credits (Max):
67
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100%