Paralegal Technology, AAS

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS | 110 | Intro to Computers | 2 | 2 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
LEX | 110 | Intro to Paralegal Study | 2 | 0 | 0 | 2 |
LEX | 271 | Law Office Writing | 1 | 2 | 0 | 2 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Totals | 11 | 6 | 0 | 14 | ||
Spring Semester 1 | ||||||
ENG | 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 |
LEX | 120 | Legal Research/Writing I | 2 | 2 | 0 | 3 |
LEX | 280 | Ethics & Professionalism | 2 | 0 | 0 | 2 |
OST | 136 | Word Processing | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
POL | 120 | American Government | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Totals | 12 | 4 | 0 | 14 | ||
Summer Semester 1 | ||||||
LEX | 150 | Commercial Law I | 2 | 2 | 0 | 3 |
LEX | 160 | Criminal Law & Procedure | 2 | 2 | 0 | 3 |
LEX | 288 | Elder Law | 3 | 0 | 0 | 3 |
WBL | 111 | Work Based Learning | 0 | 0 | 10 | 1 |
Totals | 7 | 4 | 10 | 10 | ||
Fall Semester 2 | ||||||
LEX | 130 | Civil Injuries | 3 | 0 | 0 | 3 |
LEX | 140 | Civil Litigation I | 3 | 0 | 0 | 3 |
LEX | 210 | Real Property I | 3 | 0 | 0 | 3 |
LEX | 250 | Wills, Estates, & Trusts | 2 | 2 | 0 | 3 |
OST | 286 | Professional Development | 3 | 0 | 0 | 3 |
Totals | 14 | 2 | 0 | 15 | ||
Spring Semester 2 | ||||||
ACC | 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
LEX | 141 | Civil Litigation II | 2 | 2 | 0 | 3 |
LEX | 240 | Family Law | 3 | 0 | 0 | 3 |
LEX | 270 | Law Office Management/Technology | 1 | 2 | 0 | 2 |
Choose one of the following: | ||||||
HUM | 110 | Technology & Society | 3 | 0 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
Totals | 12 | 6 | 0 | 15 |
Degree:
AAS
Program ID:
A25380
Total Credits (Min):
68
Eligible for Financial Aid:
Yes
Online Percentage:
74%