A QUICK INTRO
This curriculum will prepare students to enter the field of computer crime investigations and private security. Students completing this curriculum will be capable of investigating computer crimes, properly seize and recover computer evidence and aid in the prosecution of cyber criminals.
WHAT YOU STUDY
Course work in this curriculum will include a division of work in the disciplines of criminal justice and computer information systems. Additionally, students will be required to take specific cyber crime classes.
WHAT YOU CAN DO
Graduates should qualify to become computer crime investigators for local or state criminal justice agencies. Also these graduates should be competent to serve as computer security specialists or consultants with private businesses.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
CCT | 110 | Intro to Cyber Crime | 3 |
CCT | 112 | Ethics & High Technology | 3 |
NOS | 110 | Operating Systems Concepts | |
Choose one of the following: | 3 | ||
ENG | 110* | Freshman Composition | 3 |
ENG | 111 | Writing & Inquiry | 3 |
Totals | 16 |
SPRING SEMESTER 1
CCT | 121 | Computer Crime Investigation | 4 |
COM | 120 | Intro to Interpersonal Communication | 3 |
CTI | 120 | Network & Security Foundation | 3 |
NOS | 120 | Linux/UNIX Single User | 3 |
NOS | 130 | Windows Single User | 3 |
Totals | 16 |
SUMMER SEMESTER
MAT | 143 | Quantitative Literacy | 3 |
Choose one of the following: | |||
ECO | 151 | Survey of Economics | 3 |
PSY | 118* | Interpersonal Psychology | 3 |
PSY | 150 | General Psychology | 3 |
Choose one of the following: | |||
HUM | 110 | Technology & Society | 3 |
HUM | 115 | Critical Thinking | 3 |
Totals | 9 |
FALL SEMESTER 2
CCT | 231 | Technology Crimes & Law | 3 |
CCT | 240 | Data Recovery Techniques | 3 |
CCT | 250 | Network Vulnerabilities I | 3 |
CCT | 272 | Forensic Password Recovery | 3 |
Totals | 12 |
SPRING SEMESTER 2
CCT | 241 | Advanced Data Recovery Techniques | 3 |
CCT | 251 | Network Vulnerabilities II | 3 |
CCT | 285 | Trends in Cyber Crime | 3 |
CCT | 289 | Capstone Project | 3 |
CTI | 141 | Cloud & Storage Concepts | 3 |
NET | 175 | Wireless Technology | 3 |
Totals | 18 |
*Note that ENG 110 and PSY 118 do not tranfer to a 4 year university.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
CCT | 110 | Intro to Cyber Crime | 3 |
CCT | 112 | Ethics & High Technology | 3 |
CCT | 231 | Technology Crimes & Law | 3 |
CCT | 240 | Data Recovery Techniques | 3 |
CCT | 250 | Network Vulnerabilities I | 3 |
Totals | 16 |
SPRING SEMESTER 1
CCT | 121 | Computer Crime Investigation | 4 |
CCT | 241 | Advanced Data Recovery Techniques | 3 |
CCT | 251 | Network Vulnerabilities II | 3 |
CCT | 285 | Trends in Cyber Crime | 3 |
CTI | 120 | Network & Security Foundation | 3 |
Totals | 16 |
SUMMER SEMESTER 1
COM | 120 | Intro to Interpersonal Communication | 3 |
Choose one of the following: | |||
ECO | 151 | Survey of Economics | 3 |
PSY | 118* | Interpersonal Psychology | 3 |
PSY | 150 | General Psychology | 3 |
Totals | 6 |
*Note that PSY 118 does not tranfer to a 4 year university.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
CCT | 250 | Network Vulnerabilities I | 3 |
NOS | 110 | Operating System Concepts | 3 |
Totals | 6 |
SPRING SEMESTER 1
CCT | 251 | Network Vulnerabilities II | 3 |
CTI | 141 | Cloud & Storage Concepts | 3 |
Totals | 6 |
* This certificate or pathway is offered to high school students through the Career & College
Promise initiative.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
CCT | 240 | Data Recovery Techniques | 3 |
CCT | 272 | Forensic Password Recovery | 3 |
Totals | 12 |
SPRING SEMESTER 1
CCT | 241 | Advanced Data Recovery | 3 |
CTI | 141 | Cloud & Storage Concepts | 3 |
Totals | 12 |
* This certificate or pathway is also offered to high school students through the Career & College
Promise initiative.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
CCT | 110 | Intro to Cyber Crime | 3 |
CCT | 112 | Ethics & High Technology | 3 |
CCT | 231 | Technology Crimes & Law | 3 |
CCT | 240 | Data Recovery Techniques | 3 |
Totals | 12 |
* This certificate or pathway is also offered to high school students through the Career & College
Promise initiative.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
CCT | 110 | Intro to Cyber Crime | 3 |
CCT | 250 | Network Vulnerabilities I | 3 |
Totals | 12 |
SPRING SEMESTER 1
CCT | 251 | Network Vulnerabilties II | 3 |
NET | 175 | Wireless Technology | 3 |
Totals | 12 |
* This certificate or pathway is also offered to high school students through the Career & College
Promise initiative.