Federal Programs | General Description | Major Eligibility Reqmts.* | Annual Amt.--Full Time 2021-2022 |
How to Apply |
Pell Grant | Major federal grant for eligible students with EFCs (expected family contributions) at or below 5,846 |
|
$672 - $6,495 depending on EFC | File the FAFSA |
Federal Supplemental Educational Opportunity Grant | Smaller grant to supplement Pell for students with greatest need – Zero EFCs |
|
$600 | File the FAFSA early—Application opens October 1 |
Student Support Services Grant | Grant for participants of SCC Student Support Services |
|
$672 minimum | See Student Support Services |
Federal Work-Study | Part-time employment while in school |
|
Current rate of pay is $11.00 per hour—hours are capped by SCC at 15/wk. | File the FAFSA and complete SCC Work Study application (contact office) |
Direct Stafford Loans (Subsidized and Unsubsidized) | Loans made through US Dept of Education that are repaid after student leaves school |
|
Amounts vary based on year in academic program and dependency status—annual maximums of $5,500 - $10,500 | File the FAFSA and complete SCC Student Loan authorization process (contact office) |
Direct PLUS Loan | Loans made to parents of dependent students |
|
Amounts vary—can borrow up to student’s cost of attendance minus other aid | File the FAFSA and complete SCC PLUS Loan Request Form (contact office) |
*Other eligibility criteria may apply in certain instances.
NC Programs | General Description | Major Eligibility Reqmts.* | Annual Amt.--Full Time 2021-2022 |
How to Apply |
NC Community College Grant |
Grant to supplement aid package for students receiving partial or no Pell Grant and with EFC's between 1001-8500 |
|
$100-$2000
Depending on EFC and enrollment level NCCCG not available for summer |
File the FAFSA |
NC Education Lottery Scholarship |
Grant to supplement aid package for students receiving partial Pell Grant, with EFCs between 2,101 and 5,846 |
|
$100 - $3,768 Depending on EFC and enrollment level NCELS not available for summer |
File the FAFSA |
SCHOLARSHIPS
SCC Foundation Scholarships | Numerous scholarships awarded annually—see SCC website for descriptions |
|
$300 - $3,000 | Complete online scholarship application accessed via your Self-Service by clicking on "Apply for Scholarships" in the Dashboard |
Outside Scholarships | Available from local, state and national sources |
|
Amounts vary | See SCC Financial Aid Office for assistance |
*Other eligibility criteria may apply in certain instances.