A QUICK INTRO
The Office Administration curriculum prepares individuals for employment as administrative office personnel who use skills in the areas of office management, office finance, legal office, virtual office, customer service, and office software.
WHAT YOU STUDY
Course work includes computer applications, oral and written communication, analysis and coordination of office tasks and procedures, records management, and other topics depending on the subject area selected within this curriculum.
WHAT YOU CAN DO
Graduates should qualify for employment opportunities in a variety of office positions in business, government, and industry. Upon graduation, students may be eligible to sit for industry recognized certification exams.
WHAT YOU CAN EARN
For more information about this field, including salary and career pathways, check out this link on our Career Coach assessment tool.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
CIS | 110 | Intro to Computers | 3 |
MKT | 223 | Customer Service | 3 |
OST | 131 | Keyboarding | 2 |
OST | 136 | Word Processing | 3 |
OST | 164 | Office Editing | 3 |
Totals | 15 |
SPRING SEMESTER 1
BUS | 110 | Introduction to Business | 3 |
BUS | 135 | Principles of Supervision | 3 |
ENG | 111 | Writing & Inquiry | 3 |
OST | 184 | Records Management | 3 |
Choose one of the following: | |||
MAT | 110 | Mathematical Measurement & Literacy | 3 |
MAT | 143 | Quantitative Literacy | 3 |
MAT | 152 | Statistical Methods I | 4 |
Totals | 15-16 |
SUMMER SEMESTER
Choose one of the following: | |||
PSY | 150 | General Psychology | 3 |
SOC | 210 | Intro to Sociology | 3 |
Choose one of the following: | |||
HUM | 115 | Critical Thinking | 3 |
HUM | 230 | Leadership Development | 3 |
Totals | 6 |
FALL SEMESTER 2
CTS | 130 | Spreadsheet | 3 | ||||
BUS | 260 | Business Communication | 3 | ||||
ENG | 114 | Professional Research & Reporting | 3 | ||||
OST | 286 | Professional Development | 3 | ||||
Choose one of the following: | |||||||
ACC | 115 | College Accounting | 4 | ||||
OST | 153 | Office Finance Solutions | 2 | ||||
Totals | 14-16 |
SPRING SEMESTER 2
BUS | 125 | Personal Finance | 3 |
BUS | 240 | Business Ethics | 3 |
DBA | 110 | Database Concepts | 3 |
MKT | 232 | Social Media Marketing | 4 |
OST | 289 | Office Administration Capstone | 3 |
Totals | 16 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
CIS | 110 | Intro to Computers | 3 |
OST | 131 | Keyboarding | 2 |
OST | 136 | Word Processing | 3 |
OST | 164 | Office Editing | 3 |
Totals | 12 |
SPRING SEMESTER
BUS | 110 | Introduction to Business | 3 |
BUS | 135 | Principles of Supervision | 3 |
ENG | 111 | Writing & Inquiry | 3 |
MKT | 223 | Customer Service | 3 |
OST | 184 | Records Management | 3 |
Totals | 15 |
FALL SEMESTER 2
BUS | 125 | Personal Finance | |||||
CTS | 130 | Spreadsheet | 3 | ||||
OST | 286 | Professional Development | 3 | ||||
Choose one of the following: | |||||||
HUM | 115 | Critical Thinking | 3 | ||||
HUM | 230 | Leadership Development | 3 | ||||
Totals | 12 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
CIS | 110 | Intro to Computers | 3 |
OST | 131 | Keyboarding | 2 |
OST | 164 | Office Editing | 3 |
Totals | 9 |
SPRING SEMESTER
OST | 136 | Word Processing | 3 |
OST | 184 | Records Management | 3 |
MKT | 223 | Customer Service | 3 |
Totals | 9 |
