A QUICK INTRO
The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metal industry.
WHAT YOU STUDY
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and non-destructive testing provides the student with industry-standard skills developed through classroom training and practical application.
WHAT YOU CAN DO
Successful graduates of the Welding Technology curriculum may be employed as entry-level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
WHAT YOU CAN EARN
For more information about this field, including salary and career pathways, check out this link on our Career Coach assessment tool.
COURSE INFORMATION
Click on title for course description.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
DFT | 151 | CAD I | 3 |
WLD | 110 | Cutting Processes | 2 |
WLD | 121 | GMAW (MIG) FCAW/Plate | 4 |
WLD | 141 | Symbols & Specifications | 3 |
Totals | 13 |
SPRING SEMESTER 1
CIS | 110 | Intro to Computers | 3 |
WLD | 115 | SMAW (stick) Plate | 5 |
WLD | 131 | GTAW (TIG) Plate | 4 |
Choose one of the following: | |||
MAT | 110 | Mathematical Measurement & Literacy | 3 |
MAT | 143 | Quantitative Literacy | 3 |
Totals | 15 |
SUMMER SEMESTER
HUM | 115 | Critical Thinking | 3 |
WLD | 261 | Certification Processes | 3 |
Choose one of the following: | |||
PSY | 118 | Interpersonal Psychology | 3 |
PSY | 150 | General Psychology | 3 |
Totals | 8 |
FALL SEMESTER 2
COM | 231 | Public Speaking | 3 |
ISC | 112 | Industrial Safety | 2 |
WLD | 116 | SMAW (Stick) Plate/Pipe | 4 |
WLD | 132 | GMAW (TIG) Plate/Pipe | 3 |
WLD | 151 | Fabrication I | 4 |
Totals | 16 |
SPRING SEMESTER 2
WLD | 215 | SMAW (Stick) Pipe | 4 |
WLD | 231 | GTAW (TIG) Pipe | 3 |
WLD | 251 | Fabrication II | 3 |
Choose one of the following: | |||
ENG | 110 | Freshman Composition | 3 |
ENG | 111 | Writing and Inquiry | 3 |
Totals | 13 |
Note that ENG 110, MAT 110 and PSY 118 do not tranfer to a 4 year university.
Click on title for course description.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
WLD | 110 | Cutting Processes | 2 |
WLD | 121 | GMAW (MIG) FCAW/Plate | 4 |
WLD | 141 | Symbols & Specifications | 3 |
Choose one of the following: | |||
ENG | 110 | Freshman Composition | 3 |
ENG | 111 | Writing and Inquiry | 3 |
Totals | 13 |
SPRING SEMESTER 1
WLD | 115 | SMAW (stick) Plate | 5 |
WLD | 131 | GTAW (TIG) Plate | 4 |
WLD | 261 | Certification Practices | 2 |
Choose one of the following: | |||
MAT | 110 | Mathematical Measurement & Literacy | 3 |
MAT | 143 | Quantitative Literacy | 3 |
Totals | 14 |
FALL SEMESTER 2
WLD | 116 | SMAW (Stick) Plate/Pipe | 4 |
WLD | 132 | GMAW (TIG) Plate/Pipe | 3 |
WLD | 151 | Fabrication I | 4 |
Totals | 11 |
Click on title for course description.
FALL SEMESTER
Prefix | No. | Title | Credit |
WLD | 110 | Cutting Processes | 2 |
WLD | 121 | GMAW (MIG) FCAW/Plate | 4 |
WLD | 141 | Symbols & Specifications | 3 |
Totals | 9 |
SPRING SEMESTER
WLD | 115 | SMAW (stick) Plate | 5 |
WLD | 131 | GTAW (TIG) Plate | 4 |
Totals | 9 |
This certificate is also offered to high school students through the Career & College Promise initiative.