A QUICK INTRO
Curriculums in the Mobile Equipment Maintenance and Repair pathway prepare individuals for employment as entry-level transportation service technicians. The program provides an introduction to transportation industry careers and increases student awareness of the diverse technologies associated with this dynamic and challenging field.
WHAT YOU STUDY
Course work may include transportation systems theory, braking systems, climate control, design parameters, drive trains, electrical/electronic systems, engine repair, engine performance, environmental regulations, materials, product finish, safety, steering/suspension, transmission/transaxles, and sustainable transportation, depending on the program major area chosen.
WHAT YOU CAN DO
Graduates of this pathway should be prepared to take professional licensure exams, which correspond to certain programs of study, and to enter careers as entry-level technicians in the transportation industry.
WHAT YOU CAN EARN
For more information about this field, including salary and career pathways, check out this link on our Career Coach assessment tool.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
AUT | 151 | Brake Systems | 3 |
AUT | 151A | Brake Systems Lab | 1 |
TRN | 110 | Intro to Automotive | 2 |
TRN | 120 | Basic Transportation Electricity | 5 |
TRN | 120A | Basic Transportation Electricity Lab | 1 |
Totals | 13 |
SPRING SEMESTER 1
AUT | 141 | Suspension & Steering Systems | 3 |
AUT | 141A | Suspension & Steering Systems Lab | 1 |
TRN | 130 | Intro to Sustainable Transportation | 3 |
TRN | 145 | Advanced Transportation Electronics | 3 |
Choose one of the following: | |||
ENG | 110 | Freshman Composition | 3 |
ENG | 111 | Writing & Inquiry | 3 |
Choose one of the following: | |||
PSY | 118 | Interpersonal Psychology | 3 |
PSY | 150 | General Psychology | 3 |
SOC | 210 | Introduction to Society | 3 |
Totals | 16 |
SUMMER SEMESTER
AUT | 181 | Engine Performance I | 3 |
CIS | 110 | Intro to Computers | 3 |
TRN | 140 | Transportation Climate Control | 2 |
TRN | 140A | Transportation Climate Control Lab | 2 |
Totals | 10 |
FALL SEMESTER 2
ATT | 140 | Emerging Transportation Technology | 3 | ||||
AUT | 116 | Engine Repair | 3 | ||||
AUT | 183 | Engine Performance II | 4 | ||||
LDD | 112 | Intro to Light Duty Diesel | 3 | ||||
Choose one of the following: | |||||||
HUM | 110 | Technology & Society | 3 | ||||
HUM | 115 | Critical Thinking | 3 | ||||
Totals | 16 |
SPRING SEMESTER 2
AUT | 212 | Auto Shop Management | 3 | ||||
AUT | 221 | Automatic Transmissions/Transaxles | 3 | ||||
AUT | 221A | Automatic Transmissions/Transaxles Lab | 1 | ||||
AUT | 231 | Manual Transmission/Axles/Drive Trains | 3 | ||||
ENG | 114 | Professional Research & Reporting | 3 | ||||
Choose one of the following: | |||||||
MAT | 110 | Mathematical Measurement and Literacy | 3 | ||||
MAT | 143 | Quantitative Literacy | 3 | ||||
Totals | 16 |
*Note that ENG 110, MAT 110 and PSY 118 do not transfer to a 4 year university.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit | ||||
AUT | 151 | Brake Systems | 3 | ||||
AUT | 151A | Brake Systems Lab | 1 | ||||
TRN | 110 | Intro to Automotive | 2 | ||||
TRN | 120 | Basic Transportation Electricity | 5 | ||||
TRN | 120A | Basic Transportation Electricity Lab | 1 | ||||
Choose one of the following: | |||||||
ACA | 111 | College Student Success | 1 | ||||
ACA | 122 | College Transfer Success | 1 | ||||
Totals | 13 |
SPRING SEMESTER 1
AUT | 141 | Suspension & Steering Systems | 3 | ||||
AUT | 141A | Suspension & Steering Systems Lab | 1 | ||||
CIS | 110 | Intro to Computers | 3 | ||||
TRN | 145 | Advanced Transportation Electronics | 3 | ||||
Choose one of the following: | |||||||
ENG | 110 | Freshman Composition | 3 | ||||
ENG | 111 | Writing & Inquiry | 3 | ||||
Totals | 13 |
SUMMER SEMESTER
AUT | 181 | Engine Performance I | 3 |
TRN | 140 | Transportation Climate Control | 2 |
TRN | 140A | Transportation Climate Control Lab | 2 |
Totals | 7 |
FALL SEMESTER 2
AUT | 116 | Engine Repair | 3 | ||||
LDD | 112 | Intro to Light Duty Diesel | 3 | ||||
Choose one of the following: | |||||||
MAT | 110 | Mathematical Measurement Literacy | 3 | ||||
MAT | 143 | Quantitative Literacy | 3 | ||||
Totals | 9 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
SEMESTER 1
Prefix | No. | Title | Credit |
AUT | 151 | Brake Systems | 3 |
AUT | 151A | Brake Systems Lab | 1 |
TRN | 110 | Intro to Automotive | 2 |
TRN | 120 | Basic Transportation Electricity | 5 |
Totals | 11 |
SEMESTER 2
AUT | 141 | Suspension & Steering Systems | 3 |
AUT | 141A | Suspension & Steering Systems Lab | 1 |
Totals | 4 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
SEMESTER 1
Prefix | No. | Title | Credit |
AUT | 181 | Engine Performance I | 3 |
TRN | 140 | Transportation Climate Control | 2 |
TRN | 140A | Transportation Climate Control Lab | 2 |
Totals | 7 |
SEMESTER 2
AUT | 183 | Engine Performance II | 4 |
LDD | 112 | Intro to Light-Duty Diesel | 3 |
TRN | 145 | Advanced Transportation Electronics | 3 |
Totals | 10 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
TRN | 110 | Intro to Automotive | 2 |
TRN | 120 | Basic Transportation Electricity | 5 |
TRN | 120A | Basic Transportation Electricity Lab | 1 |
Totals | 8 |
SPRING SEMESTER 1
AUT | 141 | Suspension & Steering Systems | 3 |
AUT | 151 | Brake Systems | 3 |
AUT | 151A | Brake Systems Lab | 1 |
Totals | 7 |
SUMMER SEMESTER
AUT | 181 | Engine Performance I | 3 |
Totals | 3 |