A QUICK INTRO
The Early Childhood Education curriculum prepares individuals to work with children from infancy through middle childhood in diverse learning environments. Students will combine learned theories with practice in actual settings with young children under the supervision of qualified teachers.
WHAT YOU STUDY
Course work includes child growth and development; physical/nutritional needs of children; care and guidance of children; and communication skills with parents and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
WHAT YOU CAN DO
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and child care programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
CIS | 110 | Intro to Computers | 3 |
EDU | 119 | Intro to Early Childhood Education | 4 |
EDU | 144 | Child Development I | 3 |
EDU | 146 | Child Guidance | 3 |
EDU | 261 | Early Childhood Admin I | 3 |
Totals | 17 |
SPRING SEMESTER 1
EDU | 131 | Child, Family, & Community | 3 |
EDU | 145 | Child Development II | 3 |
EDU | 153 | Health, Safety, & Nutrition | 3 |
EDU | 234 | Infants, Toddlers, & Twos | 3 |
EDU | 262 | Early Childhood Admin II | 3 |
ENG | 111 | Writing & Inquiry | 3 |
Totals | 18 |
SUMMER SEMESTER
PSY | 150 | General Psychology | 3 |
Totals | 3 |
FALL SEMESTER 2
COM | 120 | Intro to Interpersonal Communication | 3 |
EDU | 151 | Creative Activities | 3 |
EDU | 184 | Early Childhood Introductory Practicum | 2 |
EDU | 221 | Children with Exceptionalities | 3 |
EDU | 259 | Curriculum Planning | 3 |
Totals | 14 |
SPRING SEMESTER 2
EDU | 280 | Language & Literacy Experiences | 3 |
EDU | 284 | Early Child Capstone Practicum | 4 |
MAT | 143 | Quantitative Literacy | 3 |
Choose one of the following: | |||
ART | 111 | Art Appreciation | 3 |
PHI | 240 | Introduction to Ethics | 3 |
Totals | 13 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
EDU | 119 | Intro to Early Childhood Education | 4 |
EDU | 144 | Child Development I | 3 |
EDU | 146 | Child Guidance | 3 |
EDU | 261 | Early Childhood Admin I | 3 |
Totals | 14 |
SPRING SEMESTER 1
EDU | 131 | Child, Family, & Community | 3 |
EDU | 145 | Child Development II | 3 |
EDU | 153 | Health, Safety, & Nutrition | 3 |
EDU | 234 | Infants, Toddlers, & Twos | 3 |
EDU | 262 | Early Childhood Admin II | 3 |
ENG | 111 | Writing & Inquiry | 3 |
Totals | 18 |
FALL SEMESTER 2
COM | 120 | Intro to Interpersonal Communication | 3 |
EDU | 151 | Creative Activities | 3 |
EDU | 221 | Children with Exceptionalities | 3 |
Totals | 9 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
EDU | 119 | Intro to Early Childhood Education | 4 |
EDU | 131 | Child, Family, Community | 3 |
EDU | 144 | Child Development I | 3 |
EDU | 145 | Child Development II | 3 |
Totals | 13 |
This certificate is also offered to high school students through the Career & College Promise initiative.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
EDU | 119 | Intro to Early Childhood Education | 4 |
EDU | 144 | Child Development I | 3 |
EDU | 146 | Child Guidance | 3 |
MAT | 143 | Quantitative Literacy | 3 |
Choose one of the following: | |||
ECO | 251 | Principles of Microeconomics | 3 |
ECO | 252 | Principles of Macroeconomics | 3 |
HIS | 111 | World Civilizations I | 3 |
HIS | 112 | World Civilizations II | 3 |
HIS | 131 | American History I | 3 |
HIS | 132 | American History II | 3 |
POL | 120 | American Government | 3 |
SOC | 210 | Intro to Sociology | 3 |
Totals | 17 |
SPRING SEMESTER 1
EDU | 131 | Child, Family, & Community | 3 |
EDU | 145 | Child Development II | 3 |
EDU | 153 | Health, Safety, & Nutrition | 3 |
ENG | 111 | Writing & Inquiry | 3 |
Choose one of the following pairs: | |||
AST | 111 | Descriptive Astronomy | 3 |
AST | 111A | Descriptive Astronomy Lab | 1 |
OR | |||
PHY | 110 | Conceptual Physics | 3 |
PHY | 110A | Conceptual Physics Lab | 1 |
Totals | 16 |
SUMMER SEMESTER
PSY | 150 | General Psychology | 3 |
Choose one of the following: | |||
ART | 111 | Art Appreciation | 3 |
MUS | 110 | Music Appreciation | 3 |
Totals | 6 |
FALL SEMESTER 2
COM | 231 | Public Speaking | 3 |
EDU | 151 | Creative Activities | 3 |
EDU | 216 | Foundations of Education | 3 |
EDU | 221 | Children with Exceptionalities | 3 |
EDU | 250 | Teacher Licensure Preparation | 3 |
Totals | 15 |
SPRING SEMESTER 2
BIO | 110 | Principles of Biology | 4 | ||||
EDU | 234 | Infants, Toddlers, & Twos | 3 | ||||
EDU | 280 | Language & Literacy Experiences | 3 | ||||
EDU | 284 | Early Child Capstone Practicum | 4 | ||||
Choose one of the following: | |||||||
ENG | 112 | Writing/Research in the Disciplines | 3 | ||||
ENG | 114 | Professional Research & Reporting | 3 | ||||
Totals | 17 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
EDU | 119 | Intro to Early Childhood Education | 4 |
EDU | 144 | Child Development I | 3 |
EDU | 146 | Child Guidance | 3 |
PSY | 150 | General Psychology | 3 |
Choose one of the following: | |||
ECO | 251 | Principles of Microeconomics | 3 |
ECO | 252 | Principles of Macroeconomics | 3 |
HIS | 111 | World Civilizations I | 3 |
HIS | 112 | World Civilizations II | 3 |
HIS | 131 | American History I | 3 |
HIS | 132 | American History II | 3 |
POL | 120 | American Government | 3 |
SOC | 210 | Intro to Sociology | 3 |
Totals | 14 |
SPRING SEMESTER 1
EDU | 131 | Child, Family, & Community | 3 |
EDU | 145 | Child Development II | 3 |
EDU | 153 | Health, Safety, & Nutrition | 3 |
ENG | 111 | Writing & Inquiry | 3 |
Choose one of the following pairs: | |||
AST | 111 | Descriptive Astronomy | 3 |
AST | 111A | Descriptive Astronomy Lab | 1 |
OR | |||
PHY | 110 | Conceptual Physics | 3 |
PHY | 110A | Conceptual Physics Lab | 1 |
Totals | 16 |
SUMMER SEMESTER
Choose one of the following: | |||
ENG | 112 | Writing & Research in the Disciplines | 3 |
ENG | 114 | Professional Research & Reporting | 3 |
Choose one of the following: | |||
ART | 111 | Art Appreciation | 3 |
MUS | 110 | Music Appreciation | 3 |
PHI | 240 | Introduction to Ethics | 3 |
Totals | 6 |
FALL SEMESTER 2
BIO | 110 | Principles of Biology | 4 |
COM | 231 | Public Speaking | 3 |
EDU | 151 | Creative Activities | 3 |
EDU | 221 | Children with Exceptionalities | 3 |
EDU | 261 | Early Childhood Admin I | 3 |
Totals | 16 |
SPRING SEMESTER 2
EDU | 234 | Infants, Toddlers, & Twos | 3 |
EDU | 262 | Early Childhood Admin II | 3 |
EDU | 280 | Language & Literacy Experiences | 3 |
EDU | 284 | Early Child Capstone Practicum | 4 |
MAT | 143 | Quantitative Literacy | 3 |
Totals | 16 |