A QUICK INTRO
This degree is designed for students who plan to transfer to a university to pursue science, technology, engineering, or mathematics majors.
WHAT YOU STUDY
You'll take in a robust collection of Science, Mathematics, English, Humanities, and Social Sciences courses so that you can primarily focus on your major upon transferring.
WHAT YOU CAN DO
There is virtually no limit to your career prospects upon transferring to the four-year university of your choice!
WHAT YOU CAN EARN
For more information about this field, including salary and career pathways, check out this link on our Career Coach assessment tool.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
COURSE & HOUR REQUIREMENTS
ENGLISH / COMPOSITION - 6 Credit Hours required
Prefix | No. | Title | Credit |
ENG | 111 | Writing & Inquiry | 3 |
ENG | 112 | Writing & Research in the Disciplines | 3 |
HUMANITIES / FINE ARTS - 9 Semester Hours Credit required
Select nine (9) credit hours from at least two different disciplines. One communications course is required.
ART | 111 | Art Appreciation | 3 |
ART | 114 | Art History Survey I | 3 |
ART | 115 | Art History Survey II | 3 |
COM | 120 | Intro to Interpersonal Communication | 3 |
COM | 231 | Public Speaking | 3 |
ENG | 231 | American Literature I | 3 |
ENG | 232 | American Literature II | 3 |
ENG | 241 | British Literature I | 3 |
ENG | 242 | British Literature II | 3 |
HUM | 110 | Technology & Society | 3 |
MUS | 110 | Music Appreciation | 3 |
PHI | 215 | Philosophical Issues | 3 |
PHI | 240 | Introduction to Ethics | 3 |
SOCIAL / BEHAVIORAL SCIENCE -
Select 9 credit hours from at least two different disciplines:
ECO | 251 | Principles of Microeconomics | 3 |
ECO | 252 | Principles of Macroeconomics | 3 |
HIS | 111 | World Civilizations I | 3 |
HIS | 112 | World Civilizations II | 3 |
HIS | 131 | American History I | 3 |
HIS | 132 | American History II | 3 |
POL | 120 | American Government | 3 |
PSY | 150 | General Psychology | 3 |
SOC | 210 | Introduction to Sociology | 3 |
NATURAL SCIENCE -
Select 8 credit hours from one sequence:
BIO | 111 | General Biology I and | 4 |
BIO | 112 | General Biology II | 4 |
CHM | 151 | General Chemistry I and | 4 |
CHM | 152 | General Chemistry II | 4 |
PHY | 151 | College Physics I and | 4 |
PHY | 152 | College Physics II | 4 |
PHY | 251 | General Physics I and | 4 |
PHY | 252 | General Physics II | 4 |
Mathematics - Select 4 credit hours from the following:
MAT | 171 | Precalculus Algebra | 4 |
MAT | 172 | Precalculus Trigonometry | 4 |
MAT | 271 | Calculus I | 4 |
Select 4 credit hours: | |||
MAT | 172 | Precalculus Trigonometry | 4 |
MAT | 271 | Calculus I | 4 |
MAT | 272 | Calculus II | 4 |
Required Courses:
ACA | 122 | College Transfer Success | 1 |
Select 11 credit hours from the following:
AST | 111 | Descriptive Astronomy | 3 |
AST | 111A | Descriptive Astronomy Lab | 1 |
BIO | 111 | General Biology I | 4 |
BIO | 112 | General Biology II | 4 |
BIO | 120 | Introductory Botany | 4 |
BIO | 130 | Introductory Zoology | 4 |
BIO | 140 | Environmental Biology | 4 |
BIO | 140A | Environmental Biology Lab | 1 |
BIO | 168 | Anatomy and Physiology I | 4 |
CHM | 130 | General, Organic & Biochemistry | 3 |
CHM | 130A | General, Organic & Biochemistry Lab | 1 |
CHM | 132 | Organic & Biochemistry | 4 |
CHM | 151 | General Chemistry I | 4 |
MAT | 152 | Statistical Methods I | 4 |
MAT | 271 | Calculus I | 4 |
MAT | 272 | Calculus II | 4 |
MAT | 273 | Calculus III | 4 |
PHY | 151 | College Physics I | 4 |
PHY | 152 | College Physics II | 4 |
PHY | 251 | General Physics I | 4 |
PHY | 252 | General Physics II | 4 |
Select 8 additional credit hours from the following:
ACC | 120 | Principles of Financial Accounting | 4 |
ACC | 121 | Principles of Managerial Accounting | 4 |
BIO | 169 | Anatomy and Physiology II | 4 |
BIO | 175 | General Microbiology | 3 |
CSC | 134 | C++Programming | 3 |
CSC | 139 | Visual BASIC Programming | 3 |
CSC | 151 | JAVA Programming | 3 |
CTS | 115 | Info Sys Business Concepts | 3 |
EGR | 150 | Intro to Engineering | 2 |
GER | 111 | Elementary German I | 3 |
GER | 112 | Elementary German II | 1 |
GER | 181 | German Lab I | 3 |
GER | 182 | German Lab II | 1 |
HEA | 110 | Personal Health & Wellness | 3 |
MAT | 280 | Linear Algebra | 3 |
PED | 110 | Fit & Well For Life | 1 |
PED | 111 | Physical Fitness I | 1 |
PED | 117 | Weight Training I | 1 |
PED | 118 | Weight Training II | 1 |
PED | 122 | Yoga I | 1 |
PED | 123 | Yoga II | 1 |
PED | 125 | Self- Defense Beginning | 1 |
PED | 137 | Badminton | 1 |
PED | 142 | Lifetime Sports | 1 |
PED | 143 | Volleyball-Beginning | 1 |
PED | 145 | Basketball-Beginning | 1 |
PED | 171 | Nature Hiking | 1 |
SPA | 111 | Elementary Spanish I | 3 |
SPA | 112 | Elementary Spanish II | 3 |
SPA | 181 | Spanish Lab I | 1 |
SPA | 182 | Spanish Lab II | 1 |
SPA | 211 | Intermediate Spanish I | 1 |
*PED classes are limited to two elective hours. Students should check physical education requirements at the university they plan to attend.