| Semester | Number of Projects Accepted | Successfully Completed Projects | Success % |
|---|---|---|---|
| Fall 08 | 4 | 3 | 75% |
| Spring 09 | 25 | 20 | 80% |
| Summer 09 | 3 | 1 | 33% |
| Fall 09 | 20 | 11 | 55% |
| Spring 10 | 11 | 6 | 55% |
| Fall 10 | 14 | 14 | 100% |
| Spring 11 | 13 | 13 | 100% |
| Summer 11 | 4 | 1 | 25% |
| Fall 11 | 26 | 22 | 88% |
| Spring 12 | 41 | 31 | 75% |
| Fall 12 | 12 | 8 | 66% |
| Spring 13 | 22 | 18 | 82% |
| Fall 13 | 18 | 16 | 88% |
| Spring 14 | 26 | 22 | 84% |
| Fall 14 | 24 | 20 | 93% |
| Spring 15 | 28 | 19 | 68% |
| Fall 15 | 28 | 21 | 75% |
| Spring 16 | 32 | 27 | 84% |
| Fall 16 | 23 | 20 | 87% |
| Spring 17 | 26 | 22 | 85% |
| Fall 17 | 14 | 10 | 71% |
| Spring 18 | 29 | 26 | 90% |
| Fall 18 | 28 | 20 | 71% |
| Spring 19 | 30 | 26 | 87% |
| Fall 19 | 27 | 19 | 70% |
| Spring 20 | 33 | 25 | 76% |
| Fall 20 | 18 | 16 | 89% |
| Spring 21 | 18 | 16 | 89% |
| Fall 21 | 11 | 9 | 82% |
| Spring 22 | 23 | 17 | 74% |
| Fall 22 | 16 | 10 | 63% |
| Spring 23 | 16 | 12 | 75% |
| Fall 23 | 20 | 19 | 95% |
| Running Total | 683 | 518 | 81% |
