A QUICK INTRO
If you truly want to make a difference in people's lives, whether they are struggling with life issues or in recovery, Human Services is a great way to enter the growing field of social work.
WHAT YOU STUDY
Develop skills in interviewing, group process, crisis intervention and general helping skills while continually developing self-understanding throughout the courses of study. Emphasis is placed on development of relevant knowledge, skills, and attitudes in the counseling and helping fields. Fieldwork experience will provide opportunities in realistic settings with appropriate supervision provided.
WHAT YOU CAN DO
Graduates should qualify or have an advantage for positions in mental health, child care, family services, social services, rehabilitation, correction, and educational agencies.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
PSY | 150 | General Psychology | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
Totals | 16 |
SPRING SEMESTER 1
HEA | 110 | Personal Health and Wellness | 3 |
HSE | 125 | Counseling | 3 |
HSE | 225 | Crisis Intervention | 3 |
HUM | 115 | Critical Thinking | 3 |
SAB | 250 | Prevention & Education | 2 |
Totals | 14 |
SUMMER SEMESTER
SAB | 135 | Addictive Process | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 6 |
FALL SEMESTER 2
ENG | 114 | Pro. Research & Reporting | 3 |
GRO | 120 | Gerontology | 3 |
HSE | 112 | Group Process I | 2 |
HSE | 227 | Children & Adolescents in Crisis | 3 |
PSY | 241 | Developmental Psychology | 3 |
Choose one of the following: | |||
BUS | 125 | Personal Finance | 3 |
CIS | 110 | Introduction to Computers | 3 |
PSY | 281 | Abnormal Psychology | 3 |
Totals | 17 |
SPRING SEMESTER 2
BIO | 110 | Principles of Biology | 4 |
HSE | 210 | Human Services Issues | 2 |
HSE | 240 | Issues in Client Services | 3 |
SOC | 213 | Sociology of the Family | 3 |
WBL | 111 | Work-Based Learning I | 1 |
WBL | 115 | Work-Based Seminar II | 1 |
Totals | 14 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Prefix | No. | Title | Credit |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
HSE | 125 | Counseling | 3 |
HSE | 210 | Human Services Issues | 2 |
HSE | 225 | Crisis Intervention | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
Totals | 17 |
This certificate is also offered to high school students through the Career & College Promise initiative.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 112 | Group Process I | 2 |
HSE | 123 | Interviewing Techniques | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
Totals | 15 |
SPRING SEMESTER 1
HUM | 115 | Critical Thinking | 3 |
HSE | 125 | Counseling | 3 |
HSE | 210 | Human Services Issues | 2 |
HSE | 225 | Crisis Intervention | 3 |
SAB | 240 | SAB Issues in Client Services | 3 |
SAB | 250 | Prevention & Education | 2 |
Totals | 16 |
SUMMER SEMESTER
PSY | 150 | General Psychology | 3 |
SAB | 125 | SAB Case Management | 3 |
SAB | 135 | Addictive Process | 3 |
Totals | 9 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Prefix | No. | Title | Credit |
SAB | 110 | Substance Abuse Overview | 3 |
SAB | 125 | SAB Case Management | 3 |
SAB | 135 | Addictive Process | 3 |
SAB | 240 | SAB Issues & Client Services | 3 |
SAB | 250 | Prevention & Education | 2 |
Totals | 14 |