A QUICK INTRO
If you truly want to make a difference in people's lives, whether they are struggling with life issues or in recovery, Human Services is a great way to enter the growing field of social work.
WHAT YOU STUDY
Develop skills in interviewing, group process, crisis intervention and general helping skills while continually developing self-understanding throughout the courses of study. Emphasis is placed on development of relevant knowledge, skills, and attitudes in the counseling and helping fields. Fieldwork experience will provide opportunities in realistic settings with appropriate supervision provided.
WHAT YOU CAN DO
Graduates should qualify or have an advantage for positions in mental health, child care, family services, social services, rehabilitation, correction, and educational agencies.
WHAT YOU CAN EARN
For more information about this field, including salary and career pathways, check out this link on our Career Coach assessment tool.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
PSY | 150 | General Psychology | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
Totals | 16 |
SPRING SEMESTER 1
ENG | 114 | Pro. Research & Reporting | 3 |
HSE | 210 | Human Services Issues | 2 |
HSE | 225 | Crisis Intervention | 3 |
MAT | 143 | Quantitative Literacy | 3 |
PSY | 241 | Developmental Psychology | 3 |
Choose one of the following: | |||
GRO | 120 | Gerontology | 3 |
HSE | 227 | Children & Adolescents in Crisis | 3 |
Totals | 17 |
SUMMER SEMESTER
COM | 231 | Public Speaking | 3 |
HUM | 115 | Critical Thinking | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 9 |
FALL SEMESTER 2
HSE | 112 | Group Process I | 2 |
HSE | 125 | Counseling | 3 |
HSE | 170 | Recovery Services | 3 |
HSE | 220 | Case Management | 3 |
HSE | 240 | Issues in Client Services | 3 |
Totals | 14 |
SPRING SEMESTER 2
WBL | 111 | Work-Based Learning I | 1 | ||||
WBL | 115 | Work-Based Seminar II | 1 | ||||
HEA | 110 | Personal Health and Wellness | 3 | ||||
SOC | 213 | Sociology of the Family | 3 | ||||
SWK | 110 | Introduction to Social Work | 3 | ||||
Choose one of the following: | |||||||
BIO | 163 | Basic Anatomy & Physiology | 5 | ||||
HSE | 215 | Health Care | 4 | ||||
Totals | 16 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Prefix | No. | Title | Credit |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
HSE | 125 | Counseling | 3 |
HSE | 170 | Recovery Services | 3 |
HSE | 225 | Crisis Intervention | 3 |
SOC | 213 | Sociology of the Family | 3 |
Totals | 18 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 112 | Group Process I | 2 |
HSE | 123 | Interviewing Techniques | 3 |
HSE | 170 | Recovery Services | 3 |
PSY | 150 | General Psychology | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
Totals | 18 |
SPRING SEMESTER 1
ENG | 111 | Writing & Inquiry | 3 |
HSE | 210 | Human Services Issues | 2 |
HSE | 225 | Crisis Intervention | 3 |
SAB | 135 | Addictive Process | 3 |
MAT | 143 | Quantitative Literacy | 3 |
Choose one of the following: | |||
GRO | 120 | Gerontology | 3 |
HSE | 227 | Children & Adolescents in Crisis | 3 |
Totals | 17 |
SUMMER SEMESTER
ENG | 114 | Professional Research & Reporting | 3 |
HUM | 115 | Critical Thinking | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 9 |
FALL SEMESTER 2
HSE | 125 | Counseling | 3 |
SAB | 125 | SAB Case Management | 3 |
SAB | 240 | SAB Issues in Client Services | 3 |
WBL | 111 | Work-Based Learning I | 1 |
WBL | 115 | Work-Based Seminar I | 1 |
Choose one of the following: | |||
PSY | 241 | Developmental Psychology | 3 |
PSY | 281 | Abnormal Psychology | 3 |
Totals | 14 |
SPRING SEMESTER 2
SAB | 120 | Intake and Assessment | 3 |
SAB | 210 | Addiction & Recovery Counseling | 3 |
SAB | 250 | Prevention & Education | 2 |
SOC | 213 | Sociology of the Family | 3 |
WBL | 121 | Work-Based Learning II | 1 |
WBL | 125 | Work-Based Seminar II | 1 |
Totals | 13 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Prefix | No. | Title | Credit |
HSE | 170 | Recovery Services | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
SAB | 125 | SAB Case Management | 3 |
SAB | 135 | Addictive Process | 3 |
SAB | 210 | Addiction & Recovery Counseling | 3 |
SAB | 240 | SAB Issues & Client Services | 3 |
Totals | 18 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Prefix | No. | Title | Credit |
SAB | 110 | Substance Abuse Overview | 3 |
SAB | 125 | SAB Case Management | 3 |
SAB | 210 | Addiction & Recovery Counseling | 3 |
SAB | 240 | SAB Issues & Client Services | 3 |
Totals | 12 |